Mexico Open Results Recap: Novak Wins by Five
For use only where legal. Not betting advice.
Sunday/Monday recap — who won, how the pre-format card graded, DFS sample scores, and the hindsight optimal DK six.
1. Who Won
Andrew Novak won by five shots at 25-under 259 (67-61-62-69), his first individual PGA Tour title. His six-shot lead got cut in half on Sunday before three straight back-nine birdies closed it out. He earned $1,080,000 and 500 FedExCup points.
| Pos | Player | To par |
|---|---|---|
| 1 | Andrew Novak | -25 (259) |
| T2 | Kristoffer Ventura | -20 |
| T2 | Steven Fisk | -20 |
| T4 | Ben Griffin | -19 |
| T4 | Mackenzie Hughes | -19 |
| T6 | Doug Ghim, Tom Kim, Pierceson Coody, Erik van Rooyen, Brian Campbell | -18 |
| T11 | Trace Crowe, Kensei Hirata, Max Greyserman, Matthieu Pavon | -17 |
2. 🎯 Pin Seeking Results
Tuesday's Oct 27 email went out before the new Pin Seeking / Chalk / Value Rack / Longshots format, so there was no formal 🎯 Pin Seeking five-pack to grade. Flagged 1u bets stayed off this week (0 units risked). From Week 1 (WWT Championship) onward, Pin Seeking grades here every Sunday.
3. 📋 Full Card Breakdown
Grading the Oct 27 top-20-by-model-win-probability list (17 starters; three players on the list did not tee it up). Odds are the best American price logged Tuesday.
| Player | Win odds | Finish | Hit |
|---|---|---|---|
| Ben James | +1850 | T16 | Top 20 + Cut |
| Wyndham Clark | +1344 | MC | Miss |
| Tom Kim | +1775 | T6 | Top 10 + Top 20 + Cut |
| Ben Griffin | +2243 | T4 | Top 10 + Top 20 + Cut |
| Corey Conners | +3244 | T48 | Cut |
| Doug Ghim | +3100 | T6 | Top 10 + Top 20 + Cut |
| Harry Hall | +4154 | T23 | Cut |
| Johnny Keefer | +2700 | MC | Miss |
| Jordan Smith | +4579 | T16 | Top 20 + Cut |
| Blades Brown | +3300 | T19 | Top 20 + Cut |
| Max Homa | +4357 | 66 | Cut |
| Andrew Novak | +4154 | 1 | Win + Top 10 + Top 20 + Cut |
| Max Greyserman | +6254 | T11 | Top 20 + Cut |
| Jackson Suber | +4579 | T34 | Cut |
| Rico Hoey | +4825 | MC | Miss |
| Christiaan Bezuidenhout | +8563 | T19 | Top 20 + Cut |
| Zach Bauchou | +4666 | MC | Miss |
1 winner (Andrew Novak, +4154, our 13th-ranked win pick), 4 top-10s, 9 top-20s, and 13 of 17 made the cut. Ben James (No. 1) finished T16. The four misses: Wyndham Clark, Johnny Keefer, Rico Hoey, Zach Bauchou.
4. DFS Recap
Sample cash lineup: Ben Griffin, Harry Hall, Jordan Smith, Christiaan Bezuidenhout, Denny McCarthy, Max McGreevy — Salary $49,900 | Proj 461.3 | Actual 584.0 (all 6 made the cut).
FanDuel salaries were not captured this week. Public cash lines weren't available, so we can't say whether any lineup would have cashed.
Best possible DraftKings six under the $50,000 cap (hindsight / mathematical optimal — not a real contest entry; Millionaire Maker winner not public)
| Golfer | DK salary | Finish | DK pts |
|---|---|---|---|
| Ben Griffin | $9,800 | T4 | 120.5 |
| Doug Ghim | $9,400 | T6 | 126.5 |
| Andrew Novak | $8,100 | 1 | 159.0 |
| Kristoffer Ventura | $7,900 | T2 | 128.5 |
| Steven Fisk | $7,600 | T2 | 123.0 |
| Brian Campbell | $6,500 | T6 | 116.5 |
$49,300 salary, 774.0 DK points (190 more than our cash lineup).
5. Bottom Season Scoreboard
Simulated tracking for the new 🎯 Pin Seeking + 📋 All Picks scoreboard begins with the World Wide Technology Championship card.